469 Brooklyn Crescent Warman, Saskatchewan S0K 0A1
$454,900
Welcome to 469 Brooklyn Crescent, Warman! Step inside this charming bi-level home with vaulted ceilings that allow for the natural light to shine in morning and afternoon! offering 3 bedrooms upstairs and 2 downstairs, there’s plenty of room for everyone. The primary bedroom comes with its own 3-piece ensuite, and there’s a convenient 4-piece serving the other 2 bedrooms. The inviting kitchen features modern, solid wood, shaker style cabinets, a corner sink that lets you enjoy views of the backyard, a sleek stainless steel appliance package, and a handy walk-in pantry. The dining area flows into a lovely deck, perfect for relaxing or entertaining while you overlook your west facing backyard to the open field behind, perfect for stunning sunset views every evening! Downstairs, you’ll find two spacious bedrooms with large windows bringing in even more light. There is second large family room with a gas fireplace. A finished storage room, and another 4-piece bathroom. With air conditioning and an oversized double attached garage, this home truly has it all. Come see it for yourself! Book your private showing today. (id:53075)
Open House
This property has open houses!
6:00 pm
Ends at:8:00 pm
Property Details
MLS® Number | SK987545 |
Property Type | Single Family |
Features | Irregular Lot Size, Sump Pump |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
CoolingType | Central Air Conditioning |
FireProtection | Alarm System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1218 Sqft |
Type | House |
Parking
Attached Garage | |
Garage | |
Parking Pad | |
Parking Space(s) | 5 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeFrontage | 43 Ft |
SizeIrregular | 6673.00 |
SizeTotal | 6673 Sqft |
SizeTotalText | 6673 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 18 ft | 14 ft ,2 in | 18 ft x 14 ft ,2 in |
Basement | Bedroom | 10 ft ,9 in | 14 ft | 10 ft ,9 in x 14 ft |
Basement | Bedroom | 12 ft ,3 in | 13 ft ,9 in | 12 ft ,3 in x 13 ft ,9 in |
Basement | 4pc Bathroom | 3 ft ,8 in | 8 ft ,3 in | 3 ft ,8 in x 8 ft ,3 in |
Basement | Storage | 5 ft ,2 in | 9 ft ,11 in | 5 ft ,2 in x 9 ft ,11 in |
Basement | Laundry Room | 7 ft ,1 in | 8 ft ,7 in | 7 ft ,1 in x 8 ft ,7 in |
Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Dining Room | 9 ft ,2 in | 11 ft ,9 in | 9 ft ,2 in x 11 ft ,9 in |
Main Level | Living Room | 11 ft ,10 in | 16 ft ,7 in | 11 ft ,10 in x 16 ft ,7 in |
Main Level | 4pc Bathroom | 3 ft | 5 ft ,6 in | 3 ft x 5 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,7 in | 11 ft ,11 in x 11 ft ,7 in |
Main Level | 3pc Ensuite Bath | 4 ft | 6 ft ,11 in | 4 ft x 6 ft ,11 in |
Main Level | Bedroom | 10 ft ,3 in | 10 ft ,7 in | 10 ft ,3 in x 10 ft ,7 in |
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,11 in | 10 ft ,7 in x 9 ft ,11 in |
Main Level | Foyer | 6 ft ,4 in | 6 ft ,8 in | 6 ft ,4 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/27617229/469-brooklyn-crescent-warman
Interested?
Contact us for more information
Quinn Brunet
Salesperson